Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
THETATheta Network
Decentralized Video Network
Decentralized Video Network
▥
Total Market Cap$2.550T▼ 4.24%
◴
24h Trading Volume$329.43B
₿
Bitcoin Dominance59.4%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $75,772.38 | ▼ 0.63% | ▼ 4.97% | ▼ 1.77% | $1.513T | $124.54B | |
| 2 | EthereumETH | $2,232.58 | ▼ 0.60% | ▼ 6.63% | ▲ 1.03% | $273.21B | $15.21B | |
| 3 | TetherUSDT | $0.99961 | ▲ 0.05% | ▲ 0.03% | ▼ 0.33% | $183.17B | $66.16B | |
| 4 | Binance CoinBNB | $695.48 | ▼ 0.28% | ▼ 2.24% | ▼ 0.64% | $96.80B | $819.44M | |
| 5 | USD CoinUSDC | $1.00 | ▼ 0.01% | ▲ 0.03% | ▼ 0.04% | $74.06B | $8.66B | |
| 6 | XRPXRP | $1.18 | ▼ 1.12% | ▼ 9.50% | ▼ 2.54% | $70.73B | $2.15B | |
| 7 | SolanaSOL | $90.27 | ▼ 0.48% | ▼ 5.45% | ▼ 4.14% | $49.03B | $3.11B | |
| 8 | TRONTRX | $0.31879 | ▲ 0.15% | ▲ 0.15% | ▼ 10.99% | $30.18B | $362.16M | |
| 9 | HyperliquidHYPE | $78.31 | ▼ 0.80% | ▼ 4.02% | ▼ 12.91% | $26.15B | $1.15B | |
| 10 | ZcashZEC | $1,311.39 | ▼ 1.00% | ▼ 0.16% | ▲ 5.64% | $21.28B | $1.50B | |
| 11 | Staked EtherSTETH | $2,232.66 | ▼ 0.50% | ▼ 6.59% | ▲ 1.09% | $19.09B | $21.62M | |
| 12 | Ethena USDeUSDE | $0.99985 | ▲ 0.00% | ▼ 0.01% | ▼ 0.22% | $14.07B | $16.67M | |
| 13 | DogecoinDOGE | $0.072395 | ▼ 0.40% | ▼ 4.75% | ▼ 2.65% | $12.17B | $731.63M | |
| 14 | MoneroXMR | $621.77 | ▲ 0.10% | ▼ 2.39% | ▲ 1.08% | $11.47B | $199.17M | |
| 15 | Wrapped BitcoinWBTC | $75,537.41 | ▼ 0.75% | ▼ 5.24% | ▼ 1.85% | $9.62B | $30.59M | |
| 16 | DohrniiDHN | $517.40 | ▼ 0.48% | ▼ 1.78% | ▲ 7.58% | $8.83B | $1.11M | |
| 17 | Wrapped stETHWSTETH | $2,803.90 | ▲ 0.06% | ▼ 6.07% | ▲ 1.76% | $8.79B | $1.17M | |
| 18 | $2,475.29 | ▼ 0.58% | ▼ 6.60% | ▲ 1.11% | $8.08B | $5.09M | ||
| 19 | WETHWETH | $2,228.61 | ▲ 0.01% | ▼ 7.23% | ▲ 0.35% | $7.52B | $21.28M | |
| 20 | ChainLinkLINK | $10.89 | ▼ 0.45% | ▼ 4.70% | ▲ 3.04% | $7.38B | $331.09M | |
| 21 | CardanoADA | $0.186553 | ▼ 0.28% | ▼ 4.25% | ▼ 0.85% | $6.68B | $280.89M | |
| 22 | DaiDAI | $1.00 | ▲ 0.07% | ▲ 0.18% | ▼ 0.01% | $5.37B | $3.24M | |
| 23 | Bitcoin CashBCH | $266.23 | ▼ 1.47% | ▼ 7.47% | ▼ 2.41% | $5.32B | $211.88M | |
| 24 | StellarXLM | $0.154203 | ▼ 0.37% | ▼ 6.20% | ▼ 4.86% | $4.99B | $168.99M | |
| 25 | NEAR ProtocolNEAR | $3.70 | ▼ 1.21% | ▼ 6.02% | ▼ 7.89% | $4.63B | $599.37M | |
| 26 | UniswapUNI | $6.98 | ▼ 0.01% | ▼ 4.47% | ▲ 6.36% | $4.40B | $514.47M | |
| 27 | AvalancheAVAX | $8.38 | ▼ 0.32% | ▼ 3.42% | ▲ 1.87% | $3.54B | $162.46M | |
| 28 | SuiSUI | $0.864233 | ▼ 0.77% | ▼ 5.14% | ▲ 0.38% | $3.08B | $427.91M | |
| 29 | Hedera HashgraphHBAR | $0.068154 | ▼ 0.76% | ▼ 4.85% | ▼ 1.13% | $2.89B | $58.66M | |
| 30 | TON CoinTON | $1.10 | ▼ 0.60% | ▼ 4.01% | ▼ 4.70% | $2.80B | $3.00M | |
| 31 | Shiba InuSHIB | $0.000005 | ▼ 0.31% | ▼ 3.41% | ▲ 1.62% | $2.70B | $54.14M | |
| 32 | QuantQNT | $189.14 | ▼ 1.44% | ▼ 6.11% | ▲ 4.62% | $2.28B | $54.65M | |
| 33 | BittensorTAO | $222.97 | ▼ 0.52% | ▼ 3.73% | ▼ 3.10% | $2.21B | $95.26M | |
| 34 | OKBOKB | $104.93 | ▼ 0.74% | ▼ 4.48% | ▼ 3.92% | $2.20B | $33.10M | |
| 35 | PepePEPE | $0.000005 | ▼ 0.75% | ▲ 3.40% | ▲ 9.69% | $2.14B | $391.86M | |
| 36 | AaveAAVE | $130.99 | ▲ 0.24% | ▲ 0.30% | ▲ 9.34% | $1.99B | $237.79M | |
| 37 | BFUSDBFUSD | $0.99895 | ▲ 0.00% | ▼ 0.02% | ▲ 0.00% | $1.66B | $6.22M | |
| 38 | MakerMKR | $1,813.70 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.62B | $9.11M | |
| 39 | Tether GoldXAUT | $4,036.07 | ▼ 0.47% | ▼ 1.67% | ▲ 0.88% | $1.52B | $90.53B | |
| 40 | MantleMNT | $0.444332 | ▼ 0.15% | ▼ 1.93% | ▼ 5.84% | $1.45B | $20.21M | |
| 41 | PolkadotDOT | $0.932394 | ▼ 0.59% | ▼ 0.98% | ▲ 2.19% | $1.42B | $74.62M | |
| 42 | JUSTJST | $0.142294 | ▲ 0.47% | ▲ 0.08% | ▲ 0.80% | $1.41B | $31.63M | |
| 43 | Jito Staked SOLJITOSOL | $118.35 | ▼ 0.33% | ▼ 5.25% | ▼ 3.87% | $1.41B | $2.56M | |
| 44 | PayPal USDPYUSD | $1.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.02% | $1.39B | $8.14M | |
| 45 | Internet Computer (IOU)ICP | $2.45 | ▲ 0.00% | ▼ 6.29% | ▲ 2.95% | $1.32B | $37.70M | |
| 46 | Binance Staked SOLBNSOL | $102.50 | ▼ 0.49% | ▼ 5.53% | ▼ 3.85% | $1.21B | $1.02M | |
| 47 | Bitget TokenBGB | $1.74 | ▼ 0.15% | ▼ 1.28% | ▼ 4.81% | $1.21B | $12.54M | |
| 48 | OndoONDO | $0.373759 | ▼ 0.82% | ▼ 6.25% | ▼ 0.47% | $1.18B | $148.01M | |
| 49 | PAX GoldPAXG | $4,039.82 | ▼ 0.50% | ▼ 1.81% | ▲ 0.87% | $1.17B | $135.52M | |
| 50 | AsterASTER | $0.682461 | ▼ 0.64% | ▼ 3.16% | ▲ 0.95% | $1.16B | $75.83M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
USD CoinUSDC
XRPXRP
SolanaSOL
TRONTRX
HyperliquidHYPE
ZcashZEC
Staked EtherSTETH
Ethena USDeUSDE
DogecoinDOGE
MoneroXMR
Wrapped BitcoinWBTC
DohrniiDHN
Wrapped stETHWSTETH
WETHWETH
ChainLinkLINK
CardanoADA
DaiDAI
Bitcoin CashBCH
StellarXLM
NEAR ProtocolNEAR
UniswapUNI
AvalancheAVAX
SuiSUI
Hedera HashgraphHBAR
TON CoinTON
Shiba InuSHIB
QuantQNT
BittensorTAO
OKBOKB
PepePEPE
AaveAAVE
BFUSDBFUSD
MakerMKR
Tether GoldXAUT
MantleMNT
PolkadotDOT
JUSTJST
Jito Staked SOLJITOSOL
PayPal USDPYUSD
Internet Computer (IOU)ICP
Binance Staked SOLBNSOL
Bitget TokenBGB
OndoONDO
PAX GoldPAXG
AsterASTER