Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
THETATheta Network
Decentralized Video Network
Decentralized Video Network
▥
Total Market Cap$2.911T▼ 0.02%
◴
24h Trading Volume$152.15B
₿
Bitcoin Dominance58.9%
⬡
Total Cryptocurrencies21,360
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $85,836.00 | ▲ 1.06% | ▲ 2.23% | ▲ 12.07% | $1.725T | $58.68B | |
| 2 | EthereumETH | $2,735.35 | ▲ 0.91% | ▲ 1.30% | ▲ 11.15% | $334.08B | $23.44B | |
| 3 | TetherUSDT | $0.999709 | ▲ 0.00% | ▼ 0.01% | ▲ 0.01% | $183.33B | $100.93B | |
| 4 | $784.48 | ▲ 0.36% | ▲ 0.45% | ▲ 10.17% | $104.53B | $1.79B | ||
| 5 | XRPXRP | $1.53 | ▲ 1.94% | ▲ 3.92% | ▲ 11.03% | $96.38B | $6.66B | |
| 6 | USDCUSDC | $0.999801 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $74.67B | $26.12B | |
| 7 | SolanaSOL | $116.76 | ▲ 1.14% | ▲ 1.21% | ▲ 17.07% | $68.66B | $6.38B | |
| 8 | TRONTRX | $0.348366 | ▲ 0.08% | ▲ 1.23% | ▲ 3.26% | $33.08B | $567.28M | |
| 9 | ZcashZEC | $1,492.89 | ▼ 1.11% | ▼ 1.24% | ▲ 31.52% | $25.31B | $1.40B | |
| 10 | Figure HelocFIGR_HELOC | $1.01 | ▼ 0.00% | ▲ 0.00% | ▼ 1.47% | $23.06B | $55.04M | |
| 11 | HyperliquidHYPE | $94.80 | ▲ 0.49% | ▼ 0.67% | ▲ 20.80% | $21.12B | $1.36B | |
| 12 | DogecoinDOGE | $0.098581 | ▲ 0.82% | ▲ 7.43% | ▲ 20.77% | $15.39B | $3.35B | |
| 13 | MoneroXMR | $568.45 | ▼ 0.35% | ▼ 2.11% | ▲ 10.57% | $10.70B | $217.21M | |
| 14 | WhiteBIT CoinWBT | $86.28 | ▲ 0.94% | ▲ 1.21% | ▲ 8.87% | $10.27B | $213.52M | |
| 15 | ChainlinkLINK | $12.90 | ▲ 1.23% | ▲ 0.72% | ▲ 15.06% | $9.66B | $718.15M | |
| 16 | RainRAIN | $0.01358038 | ▼ 0.65% | ▼ 3.33% | ▲ 1.24% | $9.63B | $26.44M | |
| 17 | USDSUSDS | $0.999922 | ▲ 0.00% | ▼ 0.01% | ▲ 0.03% | $9.59B | $244.63M | |
| 18 | CardanoADA | $0.247273 | ▲ 1.76% | ▲ 4.53% | ▲ 22.67% | $9.29B | $914.44M | |
| 19 | LEO TokenLEO | $8.98 | ▼ 0.04% | ▲ 0.49% | ▲ 0.17% | $8.26B | $160,862.00 | |
| 20 | StellarXLM | $0.211436 | ▲ 0.89% | ▲ 2.65% | ▲ 11.91% | $7.39B | $496.10M | |
| 21 | NEAR ProtocolNEAR | $4.44 | ▲ 3.93% | ▲ 3.70% | ▲ 92.30% | $5.81B | $1.70B | |
| 22 | UniswapUNI | $8.77 | ▲ 0.24% | ▼ 1.62% | ▲ 36.16% | $5.45B | $1.17B | |
| 23 | Bitcoin CashBCH | $267.15 | ▲ 1.24% | ▲ 2.65% | ▲ 22.46% | $5.37B | $304.47M | |
| 24 | Ethena USDeUSDE | $0.999537 | ▲ 0.02% | ▼ 0.03% | ▼ 0.00% | $4.91B | $197.12M | |
| 25 | AvalancheAVAX | $10.81 | ▲ 1.67% | ▼ 2.95% | ▲ 45.91% | $4.79B | $824.81M | |
| 26 | LitecoinLTC | $60.53 | ▲ 0.46% | ▲ 2.31% | ▲ 15.99% | $4.70B | $577.98M | |
| 27 | CantonCC | $0.117682 | ▼ 0.57% | ▲ 2.48% | ▲ 25.48% | $4.67B | $22.01M | |
| 28 | DaiDAI | $0.999888 | ▲ 0.02% | ▼ 0.00% | ▼ 0.00% | $4.57B | $218.03M | |
| 29 | USD1USD1 | $0.999349 | ▲ 0.00% | ▼ 0.01% | ▼ 0.02% | $4.37B | $1.54B | |
| 30 | HederaHBAR | $0.096529 | ▲ 2.47% | ▲ 9.42% | ▲ 26.68% | $4.24B | $224.54M | |
| 31 | SuiSUI | $1.01 | ▲ 1.15% | ▲ 2.17% | ▲ 45.47% | $4.15B | $1.63B | |
| 32 | Gram (prev. Toncoin)GRAM | $1.43 | ▲ 0.39% | ▲ 0.82% | ▲ 7.46% | $4.01B | $73.70M | |
| 33 | BittensorTAO | $318.13 | ▲ 1.70% | ▲ 14.62% | ▲ 42.60% | $3.61B | $710.75M | |
| 34 | Shiba InuSHIB | $0.00000605 | ▲ 2.62% | ▲ 6.12% | ▲ 18.75% | $3.57B | $255.16M | |
| 35 | CronosCRO | $0.065821 | ▲ 1.83% | ▲ 4.55% | ▲ 16.76% | $3.28B | $21.39M | |
| 36 | Global DollarUSDG | $0.999955 | ▲ 0.01% | ▼ 0.01% | ▲ 0.00% | $3.27B | $1.00B | |
| 37 | MemeCoreM | $1.33 | ▼ 0.08% | ▼ 13.30% | ▲ 19.07% | $3.04B | $1.39M | |
| 38 | PayPal USDPYUSD | $0.999842 | ▼ 0.00% | ▼ 0.02% | ▲ 0.00% | $2.81B | $136.84M | |
| 39 | Tether GoldXAUT | $4,320.78 | ▲ 0.60% | ▼ 0.77% | ▲ 1.20% | $2.69B | $224.81M | |
| 40 | OKBOKB | $122.72 | ▲ 1.55% | ▲ 1.09% | ▲ 10.21% | $2.58B | $56.28M | |
| 41 | Circle USYCUSYC | $1.14 | ▲ 0.00% | ▲ 0.01% | ▲ 0.06% | $2.51B | $0 | |
| 42 | Ripple USDRLUSD | $0.999859 | ▼ 0.01% | ▼ 0.01% | ▼ 0.00% | $2.44B | $430.27M | |
| 43 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.31B | $0 | |
| 44 | Ondo US Dollar YieldUSDY | $1.14 | ▲ 0.48% | ▼ 0.44% | ▲ 0.22% | $2.25B | $6.70M | |
| 45 | BitwayBTW | $0.809116 | ▼ 0.82% | ▲ 1.18% | ▲ 10.97% | $2.19B | $32.12M | |
| 46 | AaveAAVE | $141.02 | ▲ 0.98% | ▼ 1.20% | ▲ 13.04% | $2.18B | $350.98M | |
| 47 | MantleMNT | $0.645209 | ▲ 0.78% | ▲ 3.44% | ▲ 15.88% | $2.13B | $65.29M | |
| 48 | Pump.funPUMP | $0.00452737 | ▲ 0.18% | ▲ 2.26% | ▲ 28.10% | $2.12B | $218.16M | |
| 49 | EthenaENA | $0.209472 | ▲ 0.32% | ▼ 4.90% | ▲ 52.22% | $2.12B | $640.89M | |
| 50 | OndoONDO | $0.431951 | ▲ 1.27% | ▼ 1.74% | ▲ 26.15% | $2.10B | $367.32M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
XRPXRP
USDCUSDC
SolanaSOL
TRONTRX
ZcashZEC
Figure HelocFIGR_HELOC
HyperliquidHYPE
DogecoinDOGE
MoneroXMR
WhiteBIT CoinWBT
ChainlinkLINK
RainRAIN
USDSUSDS
CardanoADA
LEO TokenLEO
StellarXLM
NEAR ProtocolNEAR
UniswapUNI
Bitcoin CashBCH
Ethena USDeUSDE
AvalancheAVAX
LitecoinLTC
CantonCC
DaiDAI
USD1USD1
HederaHBAR
SuiSUI
Gram (prev. Toncoin)GRAM
BittensorTAO
Shiba InuSHIB
CronosCRO
Global DollarUSDG
MemeCoreM
PayPal USDPYUSD
Tether GoldXAUT
OKBOKB
Circle USYCUSYC
Ripple USDRLUSD
BlackRock USD Institutional Digital Liquidity FundBUIDL
Ondo US Dollar YieldUSDY
BitwayBTW
AaveAAVE
MantleMNT
Pump.funPUMP
EthenaENA
OndoONDO